What Netware OS version and Support Packs are installed? Info is used for simulation and analysis. | End user provided |
What Novell Client Version being used? Info is used for simulation and analysis. | End user provided |
Netware printing solution being used? Info is used for simulation and analysis. | End user provided; e.g., |
For Queue-based (NDS) printing, are the objects created with a Netware Utility or with a Lexmark Utility? Info is used for simulation and analysis. | Netware Utility Lexmark Utility |
What is the client-side workstation that is printing through Netware? Info is used for simulation and analysis. | End user provided |
For queue-based printing, how was the network adapter configured? Info is used for simulation and analysis. | Enduser provided; e.g., - Interwin
- EWS (Embedded Web Server)
|
For NDPS printing, which gateway is being used? Info is used for simulation and analysis. | Enduser provided; e.g.: |