Audience: ‘Lexmark only’ below
Overview
This document presents a basic comparison of two scanner technologies used in some of Lexmark’s multifunction printers: Lens Reduction Scan Module (LRSM) and Contact Image Sensor Module (CISM).
IMPORTANT! This information is considered Lexmark confidential and should never be sent to a customer, nor shared in databases or other systems outside of Lexmark’s knowledgebase.
Form and Size Comparison
Basic Comparison
| | | |
Cost (A4 Size) | ~$20 | ~$10 | ~$17 |
Module/Scanner Size | Bulky | Slim | |
Optical Design | Complex | Simple | |
Optical Distance | Large 30-50cm | Small 1-2cm | |
Depth of Field/Focus | Best >2cm Less restrictions on paper path | Very Shallow <0.25cm | |
Effective Width | > 225mm | < 219mm | |
E-Deskew Support | Yes | No (Too Narrow) | |
Overall Image Quality | Better | Good | Better |
Highlighter Copy | Better Tuning Mitigation Needed | Bad (Physically can’t resolve highlighters because no color filters) | Better Tuning Mitigation Needed |
Color Fringing Auto Mono/Color Detect | Better | Bad ASIC Mitigation Needed | Better |
Chip Gap | None | Bad ASIC Mitigation Needed | Bad ASIC Mitigation Needed |
Current Products
| | |
MX31x, MX41x, MX51x | Mono | CISM |
CX31x, CX41x, CX51x | Color | LRSM |
MX61x | Mono | LRSM |
X74x | Color | LRSM |
CX725 | Color | LRSM |
MX71x, MX81x | Mono | Dual LRSM |
X79x | Color | Dual LRSM |
CX82x, CX86x | Color | Dual LRSM |
X925 | Color | LRSM |
X950 | Color | LRSM |
MX91x | Mono | LRSM (Frontside) Trilinear CISM (Backside) |
Output Comparison
Depth of Focus/Field |
| |
LRSM | CISM |
LEGACY ID: FA1179